Pivot tables let you cross-tabulate your ledger data across any combination of dimensions — entity, account, business partner, currency, tax code, and more. Unlike the formula-based Table report, a pi...
Last updated Apr 8, 2026 · 3 min read
Enter a name for the report (required). This is what appears in the reports list.
Select the single measure to aggregate in each cell:
| Option | Description |
|---|---|
| Transaction amount | Amount in the original transaction currency |
| Local amount | Amount in the entity's functional currency |
| Group amount | Amount translated to the group currency |
Select up to 2 dimensions for rows and up to 2 dimensions for columns. A dimension cannot be used in both rows and columns at the same time.
Available dimensions:
| Dimension | Notes |
|---|---|
| Document type | AP, AR, JE, etc. |
| Transaction currency | The currency of the original transaction |
| Account type | Asset, liability, revenue, expense, etc. |
| Account | Individual GL account |
| Tax code | Tax code applied to the line |
| Tax type | Grouped tax type |
| Company entity name | The posting entity |
| Target company entity name | For intercompany transactions |
| Business partner ID | Customer or vendor identifier |
| Business partner name | Customer or vendor name |
| Business partner type | Customer, vendor, etc. |
| Debit / Credit | D or C sign of the line |
| Month | Calendar month |
| Year | Calendar year |
| Custom properties | Any custom property group configured in your organisation |
Each selected dimension has an Ascending / Descending sort order selector.
While building or viewing a pivot table, use the filter bar in the right panel to narrow the data:
| Filter | Notes |
|---|---|
| Company entity | One or more entities |
| Posting date | Date range |
| Document type | One or more document types |
| Transaction currency | One or more currencies |
| Ledger account | One or more GL accounts |
| Account type | One or more account types |
| Report category | P&L, Balance Sheet, etc. |
| Tax | One or more tax codes |
| Tax type | One or more tax types |
| Business partner | One or more partners |
| Business partner type | Customer, vendor, etc. |
| Debit / Credit | Debit or credit sign |
| Custom property | Any configured custom property (multiple instances allowed) |
Open any saved pivot table from Planning & Reports → Reports. The view shows:
Click any cell in the pivot table to open the drilldown view. This shows the individual ledger transaction lines that make up that cell's value, with infinite scrolling, column visibility controls, and a CSV export button.
The drilldown totals column depends on the selected measure:
The copy opens in edit mode with a timestamp appended to the name.
Was this article helpful?